K9ESV repeater
The primary repeater for the operation of our group is the K9ESV repeater located in Woodstock Illinois with operating frequencies 146.835 out, 146.235 in, and with PL of 91.5. With its antenna located on the public services radio tower at the county Government Center, the repeater covers the entire county and well beyond that.
In addition to providing reliable county-wide coverage, the repeater is capable of broadcasting National Weather Service Watches and Warnings as well as paging alert tones. This provides us with an easy way to alert and activate our volunteers as well as keep the general public informed about any potential hazards. Contact W9ZE (w9ze@arrl.net) for more information on the paging tones.
Net operations
The official RACES/ARES weekly net is conducted on Monday nights at 20:00 CST. This a formal, directed net conducted by trained net control operators. All check-ins are welcome, as we are always looking to expand our ranks and involve more hams in the county. The purpose of this net is to provide a single point of contact for all trained RACES & ARES operators in McHenry County, to test emergency communications procedures, and to provide information pertinent to the operations of the group. In addition to weekly check in, the net is used to keep our members appraised about upcoming public service events, training, group announcements and other ham radio related events.
Most common emergency net activations in our county are severe weather activations. During these nets, our members create a weather monitoring net across the county to keep an eye on any developing storms and report any hazards. Most of our members are also trained storm spotters and any hazardous weather reports are forwarded directly to National Weather Service.
Net Control Stations for 2024/2025 (Revised 01/2024)
Monday Night Net Control Stations
DATE | NET CONTROL STATION | DATE | NET CONTROL STATION |
1/1/2024 | No Net | 7/22/2024 | Lubow |
1/8/2024 | McGrath | 7/29/2024 | Dewey |
1/15/2024 | Wiegel | 8/5/2024 | Wiegel |
1/22/2024 | Zelz | 8/12/2024 | Zelz |
1/29/2024 | Zwierzycki | 8/19/2024 | Zwierzycki |
2/5/2024 | Dulaney | 8/26/2024 | Lubow |
2/12/2024 | Lubow | 9/2/2024 | No Net |
2/19/2024 | Zelz | 9/9/2024 | Dulaney |
2/26/2024 | Zwierzycki | 9/16/2024 | Finnegan |
3/4/2024 | McGrath | 9/23/2024 | Leracz |
3/11/2024 | Lubow | 9/30/2024 | Dewey |
3/18/2024 | Finnegan | 10/7/2024 | McGrath |
3/25/2024 | Leracz | 10/14/2024 | Wiegel |
4/1/2024 | Dewey | 10/21/2024 | Zelz |
4/8/2024 | McGrath | 10/28/2024 | Zwierzycki |
4/15/2024 | Wiegel | 11/4/2024 | Dewey |
4/22/2024 | Zelz | 11/11/2024 | Dulaney |
4/29/2024 | Dewey | 11/18/2024 | Finnegan |
5/6/2024 | Zwierzycki | 11/25/2024 | Leracz |
5/13/2024 | Dulaney | 12/2/2024 | Lubow |
5/20/2024 | Finnegan | 12/9/2024 | McGrath |
5/27/2024 | No Net | 12/16/2024 | Wiegel |
6/3/2024 | Leracz | 12/23/2024 | Zelz |
6/10/2024 | Lubow | 12/30/2024 | Zwierzycki |
6/17/2024 | McGrath | 1/6/2025 | Dewey |
6/24/2024 | Wiegel | 1/13/2025 | Dulaney |
7/1/2024 | Zelz | 1/20/2025 | McGrath |
7/8/2024 | Leracz | 1/27/2025 | Wiegel |
7/15/2024 | Finnegan |
each other to best fit their schedules